- Perfect with pressure up to 70 MPa.
- Suitable for specimens from 30.10 to 63.5
- Used to measure the strength of cylindrical rock specimens which are subjected to triaxial compression.
The basic Hoek cell consists of the following parts:
Cell body complete with two screwed end caps and two self-sealing couplings, two spherical seats and pistons, hardened and ground, and one specimen jacket.
| Models | Specimen Ø x height | Size | Load Spreader pads (pair) | Spare spherical seat + piston | Spare jacket | Core drilling barrel 200 mm long | Adaptors set for extruder |
| A135 | 63.5x127 mm | HQ | A136-01 | A135-02 | A135-03 | A135-04 | A141-05 |
| A136 | 30.10x60 mm | AX | A136-01 | A136-02 | A136-03 | A136-04 | A141-01 |
| A137 | 38.10x75 mm | 1,5'' | A136-01 | A137-02 | A137-03 | A137-04 | A141-02 |
| A138 | 42.04x85 mm | BX | A136-01 | A138-02 | A138-03 | A138-04 | A141-03 |
| A139 | 54.74x100 mm | NX | A136-01 | A139-02 | A139-03 | A139-04 | A141-04 |
Note: The load spreaders A136-01 are used to avoid the cell’s pistons engraving the platens of the compression machine. One set of extruder adaptors is formed by a back plate, tamper and cell body support.